Pricing
Budget clarity
Indicative prices are useful, but final scope is confirmed only after plans, photos and project constraints are reviewed.
Architecture fees with clear early-stage ranges.
Fees depend on floor area, structural complexity, planning requirements, drawing depth and whether the project moves into implementation coordination.
| Service | Best for | Typical fee | Timing |
|---|---|---|---|
| Feasibility Review | Pre-purchase checks, early ideas, uncertain constraints | €680–€1,750 | 5–8 business days |
| Apartment Reconfiguration | 45–130 m² flats needing layout correction | €2,900–€8,400 | 3–7 weeks |
| Extension Concept | 18–75 m² additions, garden rooms, side returns | €4,800–€12,500 | 5–10 weeks |
| Full Renovation Design | Homes, townhouses, larger apartment works | €6,500–€21,000+ | 8–16 weeks |
| Planning-Support Dossier | Drawings and notes for local discussions | €1,850–€5,600 | 2–5 weeks |
Construction budget context
Light interior renovation can start around €900–€1,400 per m². Structural renovation or extensions often range from €2,200 to €4,200+ per m² depending on region, access, specification and contractor availability.
What can increase fees?
Heritage context, structural unknowns, difficult access, multiple planning revisions, bespoke joinery, extensive technical coordination and compressed deadlines.